
LGJ-200F Series of Freeze Dryer for small scale production
For this series, pre-freezing and drying process are completed on shelf. It changes traditional complicated operation
and prevents product from pollution.
Types: standard type and top press type
Main Features
l PLC control standard, freeze-drying curve is programmable
l 32 groups programme can be stored, each programme can be set up 36 segments
l With organic glass observation window, the whole process is easy to view
l The temperature accuracy of shelf is ≤ 1℃
l Silicon oil fills hollow shelves, with most uniform shelf temperature, with consistent and repeatable drying effect
l Condenser separated from drying chamber ,better water capture capability and shorter drying time
l Big touch screen, LCD display , English interface, display of drying curves
l Internal surface of rectangular chamber and product trays are constructed of stainless steel
l Air-let-in valve with nitrogen is available
l Eutectic point test device is optional
l PC software is optional to achieve remote control
Technical Parameter
Model  | Unit  | LGJ-200F  | |
standard  | top press  | ||
Drying area  | ㎡  | 2.25  | 1.98  | 
shelf  | layer  | 5+1  | 4+1  | 
Shelf spacing  | mm  | 80  | 100  | 
Shelf size  | mm  | 500x900x20  | 610x810x20  | 
Bulk capacity  | Liter  | 22  | 20  | 
Condenser capability  | kg/24 hours  | 40  | |
Shelf temperature  | ℃  | -50 ~ +70  | |
Vacuum degree  | Pa  | ≤10  | |
Condenser temperature  | ℃  | Min. ≤-70  | |
Voltage  | V, Hz  | 380v ,50 Hz  | |
Cooling  | -  | Air,draughty, ambient temperature≤25℃  | |
Defrosting  | -  | Water soaking  | |
Vial capacity Φ12mm  | Pcs  | 14400  | 12600  | 
Vial capacity Φ16mm  | Pcs  | 7800  | 6800  | 
Vial capacity Φ22mm  | Pcs  | 4100  | 3600  | 
Style of press  | -  | N/A  | Hydraulic  | 
Dimension  | mm  | 1200x2100x1700  | 1300x3300x2500  | 
Weight  | Kg  | 2300  | 2600  | 
Power  | KW  | 13.5  | 15  | 
Remark: This product is for civilian use only